- Home
- ยป
- Our Products
- »
- Inverter Battery
Inverter Battery
Lumnious Battery 12v-100ah tubular battery
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 100Ah |
Battery Type | Lead Acid |
Voltage | 12 |
Brand | Luminous |
Warranty | 42 Months |
Model Name/Number | ILST |
Long Back Up And Low Maintenance | low maintenance |
Protection From | Over Temperature, Short Circuit |
Battery Condition | New |
Additional Information:
- Production Capacity: 100
- Delivery Time: 1 dya
- Packaging Details: seal packed
Home UPS Zelio 1100i Luminous Inverter
Inverter Type | Normal |
Model Name/Number | Zelio 1100i |
Phase | Single |
Brand | Luminous |
Voltage | 130V |
Usage/Application | Household |
Display | Digital |
Technology | Sine Wave |
Warranty | 2 Years |
Battery Design | Tubular |
Changeover | Automatic |
VA Rating | 900 VA |
Design | Stand Alone |
Color | Blue |
Material | Abs |
Wave Form | Pure Sine Wave |
Dimensions (L x B x H) | 27.5x24.8x12 |
Country of Origin | Made in India |
Range Name | Zelio |
Appliances/Electronics |
No. of Appliances used at the time of power cut |
|
---|---|---|
A |
B |
|
LED TV 40" |
1 |
2 |
LED Bulb 9W |
3 |
6 |
LED Tubelight 18W |
2 |
4 |
Fans |
3 |
3 |
Fridge (250 Litre) |
1 |
0 |
Total Watt (Consumption) |
578 W |
|
60 Ah - ILST8036 Luminous Battery
Battery Capacity | 60 Ah |
Capacity | 60Ah |
Battery Type | Tubular Type |
Type | Flat Plate Battery |
Warranty | 5 Year |
Model | ILST |
Dimension | 502 (L) x 191 (W) x 440(H) mm |
Application | Home, Shop |
Brand | Luminous |
Model No | ILST8036 |
Colour | White |
Product Description
Tubular Technology
Capacity : 60 Ah
Luminous Inverter Batteries
Minimum Order Quantity: 1 Piece
Capacity | 150 Ah |
Battery Type | Tubler |
Voltage | 12Volts |
Type | Tubular |
Warranty | 2 years |
Usage | For Home |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 20 ready stock
- Delivery Time: 24 hours
150 Ah -ILTT 18060 Luminous Inverter Battery
Battery Capacity | 150 Ah |
Capacity | 150 Ah |
Battery Type | Tubular Type |
Type | Tubular Battery |
Warranty | 5 Year |
Model | ILTT |
Dimension | 502 (L) x 191 (W) x 440(H) mm |
Application | Home, Shop |
Model No | ILTT 18060 |
Colour | White |
Brand | Luminous |
180 Ah -ILTT 24066 Luminous Inverter Battery
Capacity | 180 Ah |
Voltage | 12 V |
Type | Tubular |
Warranty | 5 Years |
Usage | For Commercial/Industrial |
Dimension | 50.2 x 19.1 x 44 cm |
Color | White |
Weight | 43.5 Kg Filled |
Model No | ILTT 24066 |
Model | ILTT |
Brand | Luminous |
Exide Powersafe Battery
Mileage | Good |
Model Name/Number | EP12V-150AH |
Warranty | 24 Months |
Capacity | 12v-150Ah |
Brand | Exide |
Country of Origin | Made in India |
Exide Chloride 12v-7ah
Capacity | 7Ah |
Battery Type | Smf |
Warranty | 1year |
Country of Origin | Made in India |
Initial Current | 1.4 A |
Voltage Regulation | 27 Degree C |
Home UPS 900VA Zelio+ 1100 Luminous Inverter
Type | Offline UPS |
Brand | Luminous |
Usage/Application | Industrial |
Phase | Single |
Protection | OverVoltage |
Weight | 10 kg |
Dimension | 27.5x24.8x12 Cm |
Warranty | 2 Years |
Technology | Sine Wave |
Country of Origin | Made in India |
Max Charging Current (in Amperes) | 15 |
Range Name | Zelio |
- Sine Wave Inverter
- Capacity 900 VA, Rated Power 756W
- Supports single battery
- 24 Month Warranty
- India's most intelligent Home UPS with 32 bit DSP Processor
- Safe for sensitive appliances with Sine wave out-put
- LED Display for status of Power back-up / battery charging time in Hours and Minute
- MCB for protection from Input mains
- Bypass switch for supplying output directly from grid in case of Home UPS fault
- Noiseless Operations with the help of low harmonic distortion.
Appliances/Electronics |
No. of Appliances used at the time of power cut |
|
---|---|---|
A |
B |
|
LED TV 40" |
1 |
2 |
LED Bulb 9W |
3 |
6 |
LED Tubelight 18W |
2 |
4 |
Fans |
3 |
3 |
Fridge (250 Litre) |
1 |
0 |
Total Watt (Consumption) |
578 W |
516 W |
Recommended battery options and Backup Time |
Battery |
Backup for 578 W |
Backup for 516 W |
120Ah Rating |
75 Min |
85 Min |
150Ah Rating |
100 Min |
|
Eco Volt Neo 1050 Luminous Inverter
Inverter Type | Normal |
Model Name/Number | Neo 1050 |
Phase | Single |
Brand | Luminous |
Usage/Application | Household |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Weight | 9.5 kg |
Battery Design | Tubular |
Changeover | Automatic |
VA Rating | 900 VA |
Design | Portable |
Color | Blue |
Material | Abs |
Wave Form | Pure Sine Wave |
Dimensions (L x B x H) | 27.5x26.2x12.0 cm |
Country of Origin | Made in India |
Range Name | Eco Volt |
- Sine Wave Inverter
- Capacity – 900 VA, Rated Power – 756 W
- Supports single battery
- 24 Month Warranty
- Faster battery charging at low input voltage.
- Full charging current (17A) at low input voltage (90V)
- Supports single battery
- Supports all Battery Types: TUBULAR, FLAT PLATE,SMF & LOCAL
- Supports ECO & UPS mode
- Noiseless Operations with the help of low harmonic distortion
- Supports wide battery range, i.e. Flat Plate, Tubular & VRLA (SMF).
Features
Eco Volt Neo 1550 Luminous Inverter
Inverter Type | Normal |
Phase | Single |
Model Name/Number | Neo 1550 |
Brand | Luminous |
Usage/Application | Household |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 2 |
Weight | 13.5 Kg |
Battery Design | Tubular |
Changeover | Automatic |
VA Rating | 1400 VA |
Design | Portable |
Color | Blue |
Material | Abs |
Wave Form | Pure Sine Wave |
Dimensions (L x B x H) | 30.5X27.5X13.0 cm |
Country of Origin | Made in India |
- Sine Wave Technology
- Capacity –1400 VA, Rated Power – 1176 W
- Faster battery charging at low input voltage.
- Full charging current (17A) at low input voltage (90V)
- Saves cost of additional battery as it runs 1.4 KVA load on single battery
- Supports all Battery Types: TUBULAR, FLAT PLATE,SMF & LOCAL
- Supports ECO & UPS mode
- Noiseless Operations with the help of low harmonic distortion
Power Sine 1100 Luminous Inverter
Inverter Type | Normal |
Capacity | 1000 VA |
Phase | Single |
Model Name/Number | Power Sine 1100 |
Brand | Luminous |
Usage/Application | Household |
Display | Digital |
Technology | Sine Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Weight | 9.5 kg |
Battery Design | Tubular |
Changeover | Automatic |
Design | Portable |
Color | Blue |
Material | Abs |
Wave Form | Pure Sine Wave |
Dimensions (L x B x H) | 27.5X26.2X12 Cm |
Country of Origin | Made in India |
- Sine Wave Inverter
- Capacity – 900 VA, Rated Power – 756 W
- Supports single battery
- Full charging current (17A) at low input voltage (95V)
- Supports ECO & UPS mode
- Noiseless Operations with the help of low harmonic distortion
- Supports wide battery range, i.e. Flat Plate, Tubular & VRLA (SMF)
- 24 Month Warranty
Home UPS 1500VA Zelio+ 1700 Luminous Inverter
Brand | Luminous |
Model Name/Number | Zelio+ 1700 |
Capacity | 1500VA |
Usage/Application | Industrial |
Phase | Single |
Protection | OverVoltage |
Weight | 14.3 Kg |
Dimension | 31x29x13.5 Cm |
Warranty | 2 Years |
Form Factor | Rack Mounted |
Frequency | 50 Hz |
Mounting Type | Table Top |
Material | Abs |
Country of Origin | Made in India |
VA Rating | 1500 VA |
Range Name | Zelio |
Appliances/Electronics |
No. of Appliances used at the time of power cut |
|
---|---|---|
A |
B |
|
LED TV 40" |
2 |
3 |
LED Bulb 9W |
10 |
11 |
LED Tubelight 24W |
7 |
4 |
Fans |
5 |
4 |
Fridge (250 Litre) |
1 |
1 |
AC (1.5 Tonne) |
0 |
0 |
Total Watt (Consumption) |
966 |
|
Home UPS Zelio Wifi 1700 Luminous Inverter
Inverter Type | Normal |
Phase | Single |
Model Name/Number | Zelio Wifi 1700 |
Brand | Luminous |
Usage/Application | Household |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Weight | 14.3 kg |
Battery Design | Tubular |
Changeover | Automatic |
VA Rating | 1500 VA |
Design | Portable |
Color | Blue And Black |
Material | Abs |
Wave Form | Pure Sine Wave |
Dimensions (L x B x H) | 31x29x13.5 Cm |
Country of Origin | Made in India |
Range Name | Zelio |
- Sine Wave Inverter
- Capacity – 1500 VA, Rated Power – 1260 W
- 24 Month Warranty
- Supports two batteries
- India's most intelligent Home UPS with 32 bit DSP Processor
- Safe for sensitive appliances with Sine wave out-put
- Wi-Fi connectivity on Smartphone (Android & iOS) with remote App monitoring
- LED Display for status of Power back-up / battery charging time in Hours and Minute
- MCB for protection from Input mains
- Bypass switch for supplying output directly from grid in case of Home UPS fault
- Noiseless Operations with the help of low harmonic distortion
Reference Load Chart
Appliances/Electronics |
No. of Appliances used at the time of power cut |
|
---|---|---|
A |
B |
|
LED TV 40" |
2 |
3 |
LED Bulb 9W |
10 |
11 |
LED Tubelight 24W |
7 |
4 |
Fans |
5 |
4 |
Fridge (250 Litre) |
1 |
1 |
AC (1.5 Tonne) |
0 |
0 |
Total Watt (Consumption) |
966 |
|
Regalia 900 Luminous Inverter
Inverter Type | Normal |
Capacity | 700 VA |
Model Name/Number | Regalia 900 |
Phase | Single |
Brand | Luminous |
Usage/Application | Household |
Display | Digital |
Technology | Sine Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Weight | 38.6 Kg |
Battery Design | Tubular |
Changeover | Automatic |
Design | Portable |
Color | Blue |
Material | Abs |
Wave Form | Pure Sine Wave |
Dimensions (L x B x H) | 19.5x46x74 CM |
Country of Origin | Made in India |
Range Name | Regalia |
- Sine Wave Home UPS system with inbuilt battery
- Capacity – 900 VA, Rated Power – 540 W
- 48V, 960 Wh Inbuilt Li-ion battery
- India's first Wall mounted power backup system with Grid
- Touch screen display
- 3x faster battery charging than lead acid battery
- Zero maintenance Li-Ion batteries with a lifecycle of upto 10 years
- Intelligent Battery Management System and safety mechanism against surge and short circuits
- Battery Charging commences at input voltage as low as 100V
- Recommended Load: 540 watts (e.g. 4 Fans, 1 Wi-Fi router, 3 LED bulbs (9W) , 4 LED Tubes (18 W), 1 LED TV 52”)
Eco Watt Neo 700 Luminous Inverter
Inverter Type | Normal |
Phase | Single |
Model Name/Number | Neo 700 |
Brand | Luminous |
Usage/Application | Household |
Display | LED |
Technology | Square Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Weight | 7.1 |
Battery Design | Tubular |
Changeover | Automatic |
Design | Portable |
Color | Blue |
Material | Abs |
Wave Form | Square Wave |
Dimensions (L x B x H) | 27.5X26.2X12.4 cm |
Country of Origin | Made in India |
Eco Watt Neo 800 Luminous Inverter
Inverter Type | Normal |
Phase | Single |
Model Name/Number | Neo 800 |
Brand | Luminous |
Usage/Application | Household |
Display | LED |
Technology | Square Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Weight | 7.8 Kg |
Battery Design | Tubular |
Changeover | Automatic |
VA Rating | 700VA |
Design | Portable |
Color | Blue |
Material | Abs |
Wave Form | Square Wave |
Dimensions (L x B x H) | 27.5X26.2X12.4 cm |
Country of Origin | Made in India |
Range Name | Eco Watt |
Eco Volt Neo 1250 Luminous Inverter
Inverter Type | Normal |
Model Name/Number | Neo 1250 |
Phase | Single |
Brand | Luminous |
Usage/Application | Household |
Display | LED |
Technology | Square Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Battery Design | Tubular |
Changeover | Automatic |
VA Rating | 1100VA |
Design | Portable |
Color | Blue |
Material | Abs |
Wave Form | Square Wave |
Dimensions (L x B x H) | 35.5X27.5X14.0 cm |
Country of Origin | Made in India |
No. of Batteries Supported (12V) | 1 Battery (12 Volt) |
Range Name | Eco Volt |
- Pure Sine Wave Inverter
- Capacity : 1100VA
- Rated Power : 924 W
- LED Display
- Turbo mode to increase output voltage
- Support single battery
- Compatible with Tubular Flat plate & SMF
150 Ah - LM18075 Luminous Inverter Battery
Battery Capacity | 150 Ah |
Capacity | 150 Ah |
Battery Type | Tubular Type |
Type | Tubular Battery |
Warranty | 5 Year |
Model | LM |
Dimension | 502 (L) x 191 (W) x 440(H) mm |
Application | Home, Shop |
Model No | LM18075 |
Colour | White |
Brand | Luminous |
Battery - Lifemax LM 18075
220 Ah - ILTT26060 Luminous Inverter Battery
Battery Capacity | 220 Ah |
Capacity | 220 Ah |
Battery Type | Tubular Type |
Type | Tubular Battery |
Warranty | 5 Year |
Model | ILTT |
Dimension | 502 (L) x 191 (W) x 440(H) mm |
Application | Home, Shop |
Model No | ILTT26060 |
Brand | Luminous |
Colour | White |
Weight | 64.0 Kg Filled |
Battery - Inverlast ILTT 26060
180 Ah - RC24000 Luminous Inverter Battery
Capacity | 180 Ah |
Voltage | 12 V |
Electrolyte Volume | 17 Litre |
Type | Tall Tubular |
Warranty | 3 Years |
Usage | For Commercial/Industrial |
Dimension | 50.2 x 19.1 x 44 cm |
Color | White |
Weight | 58 Kg Filled |
Model No | RC24000 |
Model | Rc |
Brand | Luminous |
250 Ah - ILTT28060 Luminous Battery
Battery Capacity | 250 Ah |
Capacity | 250Ah |
Battery Type | Tubular Type |
Type | Tubular Battery |
Warranty | 5 Year |
Model | ILTT |
Dimension | 502 (L) x 191 (W) x 440(H) mm |
Application | Home, Shop |
Brand | Luminous |
Colour | White |
Model No. | ILTT28060 |
Product Description
Battery - Inverlast ILTT 28060
135 Ah - RC 16042ST XL Luminous Battery
Capacity | 135 Ah |
Type | Tall Tubular |
Warranty | 2 Years |
Usage | for Home |
Color | White |
Dimension | 50.5 x 22 x 30.8 cm |
Weight | 43.5 Kg Filled |
Model No | RC 16042ST XL |
Brand | Luminous |
Product Description
Tubular Technology
Capacity : 135 Ah
150 Ah - RC 18042ST XL Luminous Inverter Batteries
Capacity | 150 Ah |
Type | Flat Plate |
Warranty | 2 Years |
Usage | for Home |
Dimension | 50.5 x 22 x 30.8cm |
Color | White |
Weight | 43.5 Kg Filled |
Brand | Luminous |
Model No | RC 18042ST XL |
Product Description
150 Ah - XL 18066 Luminous Battery
Battery Capacity | 150 Ah |
Capacity | 150 Ah |
Battery Type | Tubular Type |
Type | Tubular Battery |
Warranty | 3 Year |
Model | XL |
Dimension | 502 (L) x 191 (W) x 440(H) mm |
Application | Home, Shop |
Brand | Luminous |
Colour | White |
Model No | XL 18066 |
Product Description
Tubular Technology
Capacity : 150 Ah
200 Ah -ILTT 25066 Luminous Inverter Battery
Capacity | 200 Ah |
Voltage | 12 V |
Type | Tubular |
Warranty | 5 Years |
Usage | For Commercial/Industrial |
Color | White |
Dimension | 50.4 x 18.6 x 42.4 cm |
Weight | 61 Kg Filled |
Model No | ILTT 25066 |
Model | ILTT |
Brand | Luminous |
โ Best-in-class Ampere-hour and Watt-hour efficiencies - Ultimate comfort during power cuts
โ Made in Super-Tuff High-Ribbed Tall Tubular container for better thermal management
โ Plates made with 99.99% Pure Lead & Lead alloy, ensuring long service life with best-in-class electrical performance
โ Fully tested at DSIR approved dedicated battery design lab - Complete safety during the service life
โ Made in JUMBO type VPP Moulded container - Strong, Durable, Acid resistant
โ High Pressure Heat sealed Container-Cover Design - Leak-proof, Spill-proof design
โ Made with Ultra High-Density proprietary UHD (LMax) Paste, long life at high-temperature operation
160 Ah -ILTT 20060 Luminous Inverter Battery
Voltage | 12 V |
Type | Tubular |
Warranty | 5 Years |
Usage | For Commercial/Industrial |
Color | White |
Dimension | 50.2 x 19.1 x 44 cm |
Weight | 43.5 Kg Filled |
Model No | ILTT 20060 |
Model | ILTT |
Brand | Luminous |
Type Of Capacity | 160Ah |
- More Backup
- Ultra low maintenance
- Long Life
- Quick Recharge
150 Ah - SC18054 Luminous Battery
Capacity | 150 Ah |
Voltage | 12 V |
Electrolyte Volume | 15.6 Litre |
Type | Tall Tubular |
Warranty | 4 Years |
Usage | for Industrial |
Color | White |
Dimension | 50.2 x 19.1 x 38.8 cm |
Weight | 49.5 Kg Filled |
Brand | Luminous |
Model No | SC18054 |
Product Description
Battery - Shakti Charge SC 18054
110 Ah - SC12054 Luminous Battery
Voltage | 12 V |
Type | Tall Tubular |
Warranty | 4 Years |
Usage | for Home |
Color | White |
Dimension | 50.2 x 19.1 x 38.8 cm |
Weight | 46 Kg Filled |
Brand | Luminous |
Model No | SC12054 |
Capacity Type | 110 Ah |
Product Description
Battery - Shakti Charge SC 12054
135 Ah - RC16000 Luminous Inverter Battery
Capacity | 135Ah |
Battery Capacity | 135 Ah |
Battery Type | Flat Plate Type |
Type | Flat Plate Battery |
Warranty | 3 Year |
Model | RC |
Dimension | 502 (L) x 191 (W) x 440(H) mm |
Application | Home, Shop |
Colour | White |
Size/Dimension | 50.5 x 22 x 30.8 cm |
Model No. | RC16000 |
Filled weight (+-5% Kg) | 42.5 |
Brand | Luminous |
The economical range of tubular inverter batteries with high performance, made using rugged tubular plates. These batteries require minimum maintenaince and withstand long and frequent power cuts.
- Tubular Technology
- Capacity : Small < 150 Ah
- Warranty : 36 Months
- Super charged performance
- Tubular Plate design, Suitable for frequent power cut areas
- High back-up performance
- Excellent overcharge resistance
- Minimum Maintenance.
Features
120 Ah - RC15000 Luminous Inverter Battery
Capacity | 120 Ah |
Voltage | 12 V |
Electrolyte Volume | 12.8 Litre |
Type | Flat Plate |
Warranty | 3 Years |
Usage | For Commercial/Industrial |
Dimension | 50.5 X 22.0 X 30.8 cm |
Color | White |
Weight | 46 Kg Filled |
Colour | White |
Model No | RC15000 |
Model | RC |
Brand | Luminous |
Battery - RC 15000
- 120 Ah capacity, 12V
- 36* Month Warranty
- Tubular Technology battery – Robust Tubular plates
- Suitable for areas with long and frequent power cuts
- Value for money, longer life and less maintenance
Quanta Smf Battery
Capacity | 7AH To 150AH |
Battery Type | SMF |
Brand | Amaron |
Filled Weight | Depends On Capacity |
Warranty | 2 years |
Voltage | 12V |
Battery Condition | New |
Country of Origin | Made in India |
135 Ah -SC 16060 Luminous Batteries
Battery Capacity | 135 Ah |
Capacity | 135 Ah |
Battery Type | Tubular Type |
Type | Tubular Battery |
Warranty | 2 Year |
Model | SC |
Dimension | 502 (L) x 191 (W) x 440(H) mm |
Application | Home, Shop |
Brand | Luminous |
Model No | 135 Ah -SC 16060 |
Colour | White |
UCTT 18066 Luminous Batteries
Capacity | 150 Ah |
Voltage | 12 V |
Type | Tall Tubular |
Warranty | 4 Years |
Usage | for Commercial |
Dimension | 50.4 x 18.6 x 42.4 cm |
Color | Blue |
Weight | 57 Kg Filled |
Model No | UCTT 18066 |
Brand | Luminous |
Power Zone Inverter Batteries
Capacity | 150 Ah |
Type | Tubular Battery |
Warranty | 3 years |
Country of Origin | Made in India |
Brand | Power Zone |
Usage/Application | Home, Small Shop |
Colour | White |
120 Ah-LPTT12120H Solar Luminous Battery
Warranty | 60 Month |
Voltage | 12 V |
Brand | Luminous |
Ah Efficiency | 120Ah |
Model Name/Number | LPTT 12120H |
Filled Weight | 54.5 Kg |
Size/Dimension | 44 X 50.2 X 19.1 cm |
Usage/Application | Inverter |
Technology | Tubular |
Electrolyte Volume | 22.2 |
Country of Origin | Made in India |
Colour | White |
Capacity | 120 Ah |
100 Ah-LPTT12100H Solar Luminous Battery
Warranty | 60 Month |
Voltage | 12 V |
Brand | Luminous |
Ah Efficiency | 100Ah |
Model Name/Number | LPTT 12100H |
Usage/Application | Solar |
Technology | Tubular |
Country of Origin | Made in India |
Application Area | Commercial Applications, Homes and Small Shops |
Capacity | 100 Ah |
Colour | White |
Height upto terminal (+-3 cm) | 44.0 CM |
Length (+-3 cm) | 50.2 CM |
Breadth (+-3 cm) | 19.1 CM |
Filled weight (+-5% Kg) | 53 kg |
Electrolyte Volume +-5% Ltr | 22.2 ltr |
40 Ah-LPT1240L Solar Luminous Battery
Warranty | 36 Month |
Voltage | 12 V |
Brand | Luminous |
Ah Efficiency | 40Ah |
Model Name/Number | LPT1240L |
Filled Weight | 23.3 kg |
Size/Dimension | 44 X 50.2 X 19.1 cm |
Usage/Application | Inverter |
Technology | Tubular |
Country of Origin | Made in India |
Colour | White |
Luminous solar tubular batteries rated @C10 use Tubular Technology and have deep cycle design. The Abuse resistant batteries require minimum maintenance and have electrolyte level indicator. These solar batteries recharge very fast and are suitable for areas that suffer from frequent and long power cuts. These batteries are designed with thicker positive plates and 20% more electrolyte to withstand power outage.
- Tubular plate battery
- Rated Capacity @ C10: 40Ah
- Factory charged battery in ready to use condition
- Water level indicators for easy maintenance
Features :
- Tubular plate construction for long life and superior performance
- Extremely high purity, corrosion-resistant spine alloy composition ensures longer battery service life
- Spines manufactured using HADI high pressure casting machine for long life
- Highly puncture-resistant polyethylene separator for higher reliability
- Plates designed for improved charge acceptance
135 Ah-LPTT 12135H Solar Luminous Battery
Warranty | 60 Month |
Voltage | 12 V |
Brand | Luminous |
Ah Efficiency | 135Ah |
Model Name/Number | LPTT 12135H |
Filled Weight | 59 kg |
Size/Dimension | 44 X 50.2 X 19.1 cm |
Usage/Application | Industrial |
Technology | Tubular |
Electrolyte Volume | 23 ltr |
Country of Origin | Made in India |
Colour | White |
150 Ah-LPTT12150L Solar Luminous Battery
Warranty | 60 Month |
Voltage | 12 V |
Brand | Luminous |
Ah Efficiency | 150 Ah |
Model Name/Number | LPTT12150L |
Filled Weight | 60 kg |
Size/Dimension | 44 X 50.2 X 19.1 cm |
Usage/Application | Industrial |
Technology | Tubular |
Country of Origin | Made in India |
Colour | White |
Electrolyte Volume +-5% Ltr | 20.6 ltr |
View More