- Home
- ยป
- Our Products
- »
- Home Ups And Inverter
Home Ups And Inverter
We are a leading Wholesale Trader of eco volt neo 850 luminous inverter, icon 1600 luminous inverter, power pro 2250 luminous inverter, power sine 800 luminous inverter, zelio smart 1100 luminous inverter and eco volt neo 1650 luminous inverter from Hyderabad, India.
Eco Volt Neo 850 Luminous Inverter
Product Price: Rs 7,540 / PieceGet Best Price
Product Details:
Inverter Type | Normal |
Model Name/Number | Neo 850 |
Phase | Single |
Brand | Luminous |
Usage/Application | Household |
Input Voltage | 270 V |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Battery Design | Tubular |
Changeover | Automatic |
Design | Portable |
Color | Blue |
Material | Abs |
Size/Dimension | 40x33x16.5 Cm |
Wave Form | Pure Sine Wave |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Icon 1600 Luminous Inverter
Product Price: Rs 17,500 / PieceGet Best Price
Product Details:
Inverter Type | Normal |
Phase | Single |
Model Name/Number | Icon 1600 |
Brand | Luminous |
Usage/Application | Home |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Weight | 16.8 kg |
Battery Design | Tubular |
Changeover | Automatic |
Design | Portable |
Color | White |
Material | Abs |
Wave Form | Pure Sine Wave |
Dimension LXWXH (CM) | 76.5X24.6X50.5 cm |
Country of Origin | Made in India |
- Pure Sine Wave technology
- Capacity - 1400 VA, Rated Power - 1176 W
- An integrated inverter battery design with an elegant, dedicated battery enclosure
- Next generation revolutionary inverter design for Hassle free battery water top
- Fast Low voltage battery charging starts at 95V with full charging current
- Fast battery charging current - 21 Ampere
- Mains MCB protection in case of short circuit at output
- Simplified inverter indications with three large twin colour LED lights representing Normal (Green) and User attention (Red) conditions.
- No Open wires as battery is encapsulated in the inverter making it completely safe for children
- ISupports all Tubular batteries from 150Ah - 250 Ah (Battery needs to be purchased externally)
Get Best QuoteRequest A Callback
Power Pro 2250 Luminous Inverter
Product Price: Rs 15,990 / PieceGet Best Price
Product Details:
Inverter Type | Normal |
Model Name/Number | Power Pro 2250 |
Phase | Single |
Brand | Luminous |
Usage/Application | Household |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Weight | 20.2 Kg |
Battery Design | Tubular |
Changeover | Automatic |
VA Rating | 2000VA |
Design | Portable |
Color | White |
Material | Abs |
Size/Dimension | 40x33x16.5 Cm |
Wave Form | Pure Sine Wave |
Country of Origin | Made in India |
- Square wave output
- Capacity 2000VA, Rated Power 1680W
- Battery charge level & load percentage display
- Powerful charging with Smart charge technology that charges the battery faster
- Supports double battery
- MCB protection
- 24 Month Warranty
Get Best QuoteRequest A Callback
Power Sine 800 Luminous Inverter
Product Price: Rs 8,590 / PieceGet Best Price
Product Details:
Inverter Type | Normal |
Model Name/Number | Power Sine 800 |
Brand | Luminous |
Usage/Application | Household |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Weight | 7.4 kg |
Battery Design | Tubular |
Changeover | Automatic |
Design | Portable |
Color | Blue |
Material | Abs |
Wave Form | Pure Sine Wave |
Dimensions (L x B x H) | 27.5X26.2X12 Cm |
Country of Origin | Made in India |
- Sine Wave technology
- Capacity 700 VA, Rated Power 560 W
- Faster battery charging starts at low input voltage
- Eco And UPS mode to available for running house hold and office load
- Supports all Battery Types : TUBULAR, FLAT PLATE,SMF & capacity (80Ah - 200Ah)
- 24 Month Warranty
Get Best QuoteRequest A Callback
Zelio Smart 1100 Luminous Inverter
Product Price: Rs 10,000 / PieceGet Best Price
Product Details:
Inverter Type | Normal |
Model Name/Number | Zelio Smart 1100 |
Phase | Single |
Brand | Luminous |
Usage/Application | Household |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Weight | 10 kg |
Battery Design | Tubular |
Changeover | Automatic |
Design | Portable |
Color | Blue And Black |
Material | Abs |
Wave Form | Pure Sine Wave |
Dimension LXWXH (CM) | 27.5X24.8X12 Cm |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Eco Volt Neo 1650 Luminous Inverter
Product Price: Rs 11,200 / PieceGet Best Price
Product Details:
Inverter Type | Normal |
Model Name/Number | Neo 1650 |
Phase | Single |
Brand | Luminous |
Usage/Application | Household |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 2 |
Warranty | 2 Years |
Battery Design | Tubular |
Changeover | Automatic |
VA Rating | 1500 VA |
Design | Portable |
Color | Blue |
Material | Abs |
Wave Form | Pure Sine Wave |
Dimensions (L x B x H) | 30.5X27.5X13.0 cm |
Country of Origin | Made in India |
No. of Batteries Supported (12V) | 2N (Two Number) |
- Sine Wave Technology
- Capacity – 1500 VA, Rated Power – 1260 W
- Supports Double battery
- Safe for sensitive appliances with Sine wave output.
- Three Stage Charging for safe & efficient charging and longer battery life. 4-step battery type selection.
- Equipped with overload protection with auto reset.
- Special designed for Indian power conditions with rugged technology design for high performance and longer back-up time.
- Supports the ECO Mode (180V to 260V) for safety of sensitive appliances & UPS mode
- 24 Month Warranty
Features
Get Best QuoteRequest A Callback